Resolved chemical identity
ZINC ION
complete_deposited_InChIKey
No deposited PWWP research-ligand geometry is classified for this preparation in the selected release. Deposition of a buffer/ion is not binding evidence.
Clinical / development status: Not independently curated. A chemical probe classification does not imply medicinal approval.Identity is separate from preparation
Chemical identity
- Stable identity
- INCHIKEY:PTFCDOFLOPIGGS-UHFFFAOYSA-N
- Full InChIKey
- PTFCDOFLOPIGGS-UHFFFAOYSA-N
- Source identity status
- complete deposited InChIKey
- Deposited CCD identifiers
- ZN
- External identifiers
- See deposited identity and source links
- Reference formula
- Zn+2
- Calculated molecular weight
- 65.39
- Calculated descriptors
- cLogP -0.0025 · TPSA 0.0 Ų · HBD 0 · HBA 0RDKit 2025.09.3; calculations for this source identity, not experimental measurements.
- Depiction validation
- verified smiles full inchikey match
SMILES, InChI & complete identity record
- Isomeric SMILES
- [Zn+2]
- InChI
- Not curated
{
"aliases": [
"ZINC ION"
],
"ccd_ids": [
"ZN"
],
"ccd_names": "[\"ZINC ION\"]",
"ccd_types": "[\"non-polymer\"]",
"chemical_id": "INCHIKEY:PTFCDOFLOPIGGS-UHFFFAOYSA-N",
"connectivity_block": "PTFCDOFLOPIGGS",
"curated_source_sha256": null,
"curation_version": "frozen-v1.2",
"external_identifiers": {},
"formal_charge_by_ccd": "{\"ZN\": 2}",
"formulae": "[\"Zn\"]",
"geometry_note": "CCD ideal SDF is a reference chemical geometry, not a deposited bound pose.",
"identity_status": "complete_deposited_InChIKey",
"inchikey": "PTFCDOFLOPIGGS-UHFFFAOYSA-N",
"inventory_origin": "v1_CCD_inventory",
"isomeric_smiles": "[Zn+2]",
"primary_name": "ZINC ION",
"retrieval_date": "2026-10-24",
"smiles_stereo_by_ccd": "{\"ZN\": \"[Zn+2]\"}",
"source_metadata_sha256": "{\"ZN\": \"1c14113a1e548349dad66cb5b6c42ed790238cef31d7894324afbc6d2e78760b\"}",
"source_urls": [
"https://www.rcsb.org/ligand/ZN"
]
}Measured target and original context
Bioactivity & experimental observations
Each row is one source-specific observation. Repeated measurements of this compound are not independent compounds. Direct binding, functional displacement and cellular outcomes retain their distinct endpoints.
| Preparation | Tested target & construct | Method / endpoint | Original observation | Conditions & uncertainty | Source & verification |
|---|---|---|---|---|---|
| No observations match these filters. Missing curation is not evidence of biological inactivity. | |||||
Exact deposited instances
Experimental structures
Native-core and broader Pfam proximity are distinguished from contacts elsewhere in a protein. Each action opens the actual deposited ligand instance. Geometric proximity does not supply a measured binding affinity.
| Entry / ligand | Native domain & protein chain | Geometric evidence | Minimum distance | Inspect |
|---|---|---|---|---|
| 11NZ · ZNPDB:11NZ:LIG:AA:ZN:1004:. | DNMT3A PWWP1Protein label chain E · ligand label chain AA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 19.5056 Å Pfam: 18.5658 Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:CA:ZN:1002:. | DNMT3A PWWP1Protein label chain F · ligand label chain CA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 5.2845 Å Pfam: 5.2845 Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:DA:ZN:1003:. | DNMT3A PWWP1Protein label chain F · ligand label chain DA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 8.1552 Å Pfam: 8.1552 Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:EA:ZN:1004:. | DNMT3A PWWP1Protein label chain F · ligand label chain EA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 19.4422 Å Pfam: 18.6398 Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:FA:ZN:1001:. | DNMT3A PWWP1Protein label chain G · ligand label chain FA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:GA:ZN:1002:. | DNMT3A PWWP1Protein label chain G · ligand label chain GA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:HA:ZN:1003:. | DNMT3A PWWP1Protein label chain G · ligand label chain HA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:KA:ZN:1002:. | DNMT3A PWWP1Protein label chain H · ligand label chain KA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:LA:ZN:1003:. | DNMT3A PWWP1Protein label chain H · ligand label chain LA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:M:ZN:1002:. | DNMT3A PWWP1Protein label chain B · ligand label chain M | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 7.1105 Å Pfam: 7.1105 Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:MA:ZN:1004:. | DNMT3A PWWP1Protein label chain H · ligand label chain MA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:N:ZN:1003:. | DNMT3A PWWP1Protein label chain B · ligand label chain N | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 8.4555 Å Pfam: 8.4555 Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:O:ZN:1004:. | DNMT3A PWWP1Protein label chain B · ligand label chain O | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 20.4625 Å Pfam: 19.5949 Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:OA:ZN:1002:. | DNMT3A PWWP1Protein label chain I · ligand label chain OA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 7.2443 Å Pfam: 7.2443 Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:P:ZN:1001:. | DNMT3A PWWP1Protein label chain C · ligand label chain P | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:PA:ZN:1003:. | DNMT3A PWWP1Protein label chain I · ligand label chain PA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 8.6631 Å Pfam: 8.6631 Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:Q:ZN:1002:. | DNMT3A PWWP1Protein label chain C · ligand label chain Q | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:QA:ZN:1004:. | DNMT3A PWWP1Protein label chain I · ligand label chain QA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 20.4012 Å Pfam: 19.6255 Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:R:ZN:1003:. | DNMT3A PWWP1Protein label chain C · ligand label chain R | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:T:ZN:1001:. | DNMT3A PWWP1Protein label chain D · ligand label chain T | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:U:ZN:1002:. | DNMT3A PWWP1Protein label chain D · ligand label chain U | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:V:ZN:1003:. | DNMT3A PWWP1Protein label chain D · ligand label chain V | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:Y:ZN:1002:. | DNMT3A PWWP1Protein label chain E · ligand label chain Y | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 5.3705 Å Pfam: 5.3705 Å | View deposited instance |
| 11NZ · ZNPDB:11NZ:LIG:Z:ZN:1003:. | DNMT3A PWWP1Protein label chain E · ligand label chain Z | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 8.0173 Å Pfam: 8.0173 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:AB:ZN:1003:. | DNMT3A PWWP1Protein label chain I · ligand label chain AB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:BA:ZN:1002:. | DNMT3A PWWP1Protein label chain C · ligand label chain BA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 8.0735 Å Pfam: 8.0735 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:BB:ZN:1004:. | DNMT3A PWWP1Protein label chain I · ligand label chain BB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:CA:ZN:1003:. | DNMT3A PWWP1Protein label chain C · ligand label chain CA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 9.086 Å Pfam: 9.086 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:CB:ZN:1001:. | DNMT3A PWWP1Protein label chain J · ligand label chain CB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:DA:ZN:1004:. | DNMT3A PWWP1Protein label chain C · ligand label chain DA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 20.1313 Å Pfam: 19.5523 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:DB:ZN:1002:. | DNMT3A PWWP1Protein label chain J · ligand label chain DB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:EA:ZN:1001:. | DNMT3A PWWP1Protein label chain D · ligand label chain EA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:EB:ZN:1003:. | DNMT3A PWWP1Protein label chain J · ligand label chain EB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:FA:ZN:1002:. | DNMT3A PWWP1Protein label chain D · ligand label chain FA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:GA:ZN:1003:. | DNMT3A PWWP1Protein label chain D · ligand label chain GA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:HB:ZN:1001:. | DNMT3A PWWP1Protein label chain M · ligand label chain HB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:IA:ZN:1001:. | DNMT3A PWWP1Protein label chain E · ligand label chain IA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:IB:ZN:1002:. | DNMT3A PWWP1Protein label chain M · ligand label chain IB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:JA:ZN:1002:. | DNMT3A PWWP1Protein label chain E · ligand label chain JA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:JB:ZN:1003:. | DNMT3A PWWP1Protein label chain M · ligand label chain JB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:KA:ZN:1003:. | DNMT3A PWWP1Protein label chain E · ligand label chain KA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:MB:ZN:1002:. | DNMT3A PWWP1Protein label chain N · ligand label chain MB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 7.6234 Å Pfam: 7.6234 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:NA:ZN:1002:. | DNMT3A PWWP1Protein label chain F · ligand label chain NA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 7.2696 Å Pfam: 7.2696 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:NB:ZN:1003:. | DNMT3A PWWP1Protein label chain N · ligand label chain NB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 8.0894 Å Pfam: 8.0894 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:OA:ZN:1003:. | DNMT3A PWWP1Protein label chain F · ligand label chain OA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 8.5879 Å Pfam: 8.5879 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:OB:ZN:1004:. | DNMT3A PWWP1Protein label chain N · ligand label chain OB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 19.5407 Å Pfam: 19.1067 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:PA:ZN:1004:. | DNMT3A PWWP1Protein label chain F · ligand label chain PA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 19.8199 Å Pfam: 19.5892 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:QB:ZN:1002:. | DNMT3A PWWP1Protein label chain O · ligand label chain QB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 7.5525 Å Pfam: 7.5525 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:RA:ZN:1002:. | DNMT3A PWWP1Protein label chain G · ligand label chain RA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 6.5403 Å Pfam: 6.5403 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:RB:ZN:1003:. | DNMT3A PWWP1Protein label chain O · ligand label chain RB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 8.3603 Å Pfam: 8.3603 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:S:ZN:1001:. | DNMT3A PWWP1Protein label chain A · ligand label chain S | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:SA:ZN:1003:. | DNMT3A PWWP1Protein label chain G · ligand label chain SA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 7.801 Å Pfam: 7.801 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:SB:ZN:1004:. | DNMT3A PWWP1Protein label chain O · ligand label chain SB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 19.4268 Å Pfam: 19.2291 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:T:ZN:1002:. | DNMT3A PWWP1Protein label chain A · ligand label chain T | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:TA:ZN:1004:. | DNMT3A PWWP1Protein label chain G · ligand label chain TA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 20.0574 Å Pfam: 19.7648 Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:TB:ZN:1001:. | DNMT3A PWWP1Protein label chain P · ligand label chain TB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:U:ZN:1003:. | DNMT3A PWWP1Protein label chain A · ligand label chain U | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:UA:ZN:1001:. | DNMT3A PWWP1Protein label chain H · ligand label chain UA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:UB:ZN:1002:. | DNMT3A PWWP1Protein label chain P · ligand label chain UB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:VA:ZN:1002:. | DNMT3A PWWP1Protein label chain H · ligand label chain VA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:VB:ZN:1003:. | DNMT3A PWWP1Protein label chain P · ligand label chain VB | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:W:ZN:1001:. | DNMT3A PWWP1Protein label chain B · ligand label chain W | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:WA:ZN:1003:. | DNMT3A PWWP1Protein label chain H · ligand label chain WA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:X:ZN:1002:. | DNMT3A PWWP1Protein label chain B · ligand label chain X | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:Y:ZN:1003:. | DNMT3A PWWP1Protein label chain B · ligand label chain Y | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OA · ZNPDB:11OA:LIG:ZA:ZN:1002:. | DNMT3A PWWP1Protein label chain I · ligand label chain ZA | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OH · ZNPDB:11OH:LIG:F:ZN:1002:. | DNMT3A PWWP1Protein label chain B · ligand label chain F | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OH · ZNPDB:11OH:LIG:G:ZN:1003:. | DNMT3A PWWP1Protein label chain B · ligand label chain G | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OH · ZNPDB:11OH:LIG:H:ZN:1004:. | DNMT3A PWWP1Protein label chain B · ligand label chain H | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OH · ZNPDB:11OH:LIG:J:ZN:1002:. | DNMT3A PWWP1Protein label chain C · ligand label chain J | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 7.1205 Å Pfam: 7.1205 Å | View deposited instance |
| 11OH · ZNPDB:11OH:LIG:K:ZN:1003:. | DNMT3A PWWP1Protein label chain C · ligand label chain K | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 6.7112 Å Pfam: 6.7112 Å | View deposited instance |
| 11OH · ZNPDB:11OH:LIG:L:ZN:1004:. | DNMT3A PWWP1Protein label chain C · ligand label chain L | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 19.9642 Å Pfam: 17.2892 Å | View deposited instance |
| 11OH · ZNPDB:11OH:LIG:N:ZN:1002:. | DNMT3A PWWP1Protein label chain D · ligand label chain N | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OH · ZNPDB:11OH:LIG:O:ZN:1003:. | DNMT3A PWWP1Protein label chain D · ligand label chain O | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OH · ZNPDB:11OH:LIG:P:ZN:1004:. | DNMT3A PWWP1Protein label chain D · ligand label chain P | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OI · ZNPDB:11OI:LIG:H:ZN:1002:. | DNMT3A PWWP1Protein label chain A · ligand label chain H | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 6.849 Å Pfam: 6.849 Å | View deposited instance |
| 11OI · ZNPDB:11OI:LIG:I:ZN:1003:. | DNMT3A PWWP1Protein label chain A · ligand label chain I | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 6.8012 Å Pfam: 6.8012 Å | View deposited instance |
| 11OI · ZNPDB:11OI:LIG:J:ZN:1004:. | DNMT3A PWWP1Protein label chain A · ligand label chain J | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 19.5037 Å Pfam: 17.1349 Å | View deposited instance |
| 11OI · ZNPDB:11OI:LIG:L:ZN:1002:. | DNMT3A PWWP1Protein label chain D · ligand label chain L | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OI · ZNPDB:11OI:LIG:M:ZN:1003:. | DNMT3A PWWP1Protein label chain D · ligand label chain M | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OI · ZNPDB:11OI:LIG:N:ZN:1004:. | DNMT3A PWWP1Protein label chain D · ligand label chain N | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OI · ZNPDB:11OI:LIG:P:ZN:1002:. | DNMT3A PWWP1Protein label chain E · ligand label chain P | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OI · ZNPDB:11OI:LIG:Q:ZN:1003:. | DNMT3A PWWP1Protein label chain E · ligand label chain Q | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OI · ZNPDB:11OI:LIG:R:ZN:1004:. | DNMT3A PWWP1Protein label chain E · ligand label chain R | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: — Å Pfam: — Å | View deposited instance |
| 11OI · ZNPDB:11OI:LIG:T:ZN:1002:. | DNMT3A PWWP1Protein label chain F · ligand label chain T | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 7.6544 Å Pfam: 7.6544 Å | View deposited instance |
| 11OI · ZNPDB:11OI:LIG:U:ZN:1003:. | DNMT3A PWWP1Protein label chain F · ligand label chain U | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 9.2913 Å Pfam: 9.2913 Å | View deposited instance |
| 11OI · ZNPDB:11OI:LIG:V:ZN:1004:. | DNMT3A PWWP1Protein label chain F · ligand label chain V | noncore contact in multidomain chainion/cofactor_requires_contextion cofactor role unresolved · context unresolved. Deposited geometry is not solution affinity. | Core: 20.5129 Å Pfam: 19.5811 Å | View deposited instance |
